HANDBELL PART ORDERING INFORMATION
For part replacement, please refer to the following drawings.
When ordering specify Bell Note, approximate age of bell if possible
and the part(s) requested.
Figure 1
A) A yoke assembly includes a complete yoke
with spring and shaft.
B) A clapper assembly is a complete clapper only.
C) Quick-Adjust clappers come as a unit including; yoke assembly,
shaft, spring, weights and complete clapper all totally assembled.
1. "QUICK-ADJUST" CLAPPER ASSEMBLY SHOWING WEIGHT AND
DETENTS.
2. SHOULDER SCREW
3. FIBER WASHER (NO LUBRICATION REQUIRED)
4. TEFLON BUSHING (NO LUBRICATION REQUIRED)
5. STEEL WASHER (AS REQUIRED). (NO LUBRICATION REQUIRED)
6. DETENT SPRING
*NOTE: DO NOT TAKE YOUR "QUICK-ADJUST" CLAPPER
APART.
THEY MUST BE RETURNED TO THE FACTORY FOR ANY REPAIRS NEEDED.
Fig. 3 - PARTS OF A TYPICAL QUICK-ADJUST CLAPPER ASSEMBLY
Schulmerich Handles, Discs, Yokes, and Clappers
| Bell Note | Black Handles | Gold Handles |
Black Disc | Gold Disc | Select A Strike Yoke |
Select A Strike Clapper | Quick Adjust Yoke |
| G2 | 56-188-66 | 56-311-66 | 20-739-66 | 20-745-66 | 56-233-36B | 20-191-14 | 56-265-1 |
| G#2 | 56-188-65 | | 20-739-65 | | 56-233-36B | 20-191-14 | 56-265-1 |
| A2 | 56-188-64 | 56-311-64 | 20-739-64 | 20-745-64 | 56-233-35B | 20-191-14 | 56-265-2 |
| A#2 | 56-188-63 | | 20-739-63 | | 56-233-35B | 20-191-14 | 56-265-2 |
| B2 | 56-188-62 | 56-311-62 | 20-739-62 | 20-745-62 | 56-233-35B | 20-191-14 | 56-265-2 |
| C3 | 56-188-61 | 56-311-61 | 20-739-61 | 20-745-61 | 56-233-33B | 20-191-14 | 56-265-4 |
| C#3 | 56-188-60 | | 20-739-60 | | 56-233-33B | 20-191-14 | 56-265-4 |
| D3 | 56-188-59 | 56-311-59 | 20-739-59 | 20-745-59 | 56-233-32B | 20-191-14 | 56-265-5 |
| D#3 | 56-188-58 | | 20-739-58 | | 56-233-32B | 20-191-14 | 56-265-5 |
| E3 | 56-188-57 | 56-311-57 | 20-739-57 | 20-745-57 | 56-233-31B | 20-191-14 | 56-265-6 |
| F3 | 56-188-56 | 56-311-56 | 20-739-56 | 20-745-56 | 56-233-30B | 20-191-14 | 56-265-7 |
| F#3 | 56-188-55 | | 20-739-55 | | 56-233-30B | 20-191-14 | 56-265-7 |
| G3 | 56-188-49 | 56-311-49 | 20-739-49 | 20-745-49 | 56-233-27 | 20-191-12 | 56-265-8 |
| G#3 | 56-188-48 | | 20-739-48 | | 56-233-27 | 20-191-12 | 56-265-8 |
| A3 | 56-188-47 | 56-311-47 | 20-739-47 | 20-745-47 | 56-233-28 | 20-191-12 | 56-265-9 |
| A#3 | 56-188-46 | | 20-739-46 | | 56-233-28 | 20-191-12 | 56-265-9 |
| B3 | 56-188-45 | 56-311-45 | 20-739-45 | 20-745-45 | 56-233-29 | 20-191-12 | 56-265-10 |
| C4 | 56-188-26 | 56-311-26 | 20-739-26 | 20-745-26 | 56-233-1 | 20-191-11 | 56-265-11 |
| C#4 | 56-188-27 | | 20-739-27 | | 56-233-1 | 20-191-11 | 56-265-11 |
| D4 | 56-188-28 | 56-311-28 | 20-739-28 | 20-745-28 | 56-233-2 | 20-191-11 | 56-265-12 |
| D#4 | 56-188-29 | | 20-739-29 | | 56-233-2 | 20-191-11 | 56-265-12 |
| E4 | 56-188-30 | 56-311-30 | 20-739-30 | 20-745-30 | 56-233-3 | 20-191-10 | 56-265-13 |
| F4 | 56-188-31 | 56-311-31 | 20-739-31 | 20-745-31 | 56-233-4 | 20-191-10 | 56-265-14 |
| F#4 | 56-188-32 | | 20-739-32 | | 56-233-4 | 20-191-10 | 56-265-14 |
| G4 | 56-188-1 | 56-311-1 | 20-739-1 | 20-745-1 | 56-233-5 | 20-191-10 | 56-265-15 |
| G#4 | 56-188-2 | | 20-739-2 | | 56-233-5 | 20-191-10 | 56-265-16 |
| A4 | 56-188-3 | 56-311-3 | 20-739-3 | 20-745-3 | 56-233-6 | 20-191-2 | 56-265-16 |
| A#4 | 56-188-4 | | 20-739-4 | | 56-233-6 | 20-191-2 | 56-265-16 |
| B4 | 56-188-5 | 56-311-5 | 20-739-5 | 20-745-5 | 56-233-7 | 20-191-2 | 56-265-17 |
| C5 | 56-188-6 | 56-311-6 | 20-739-6 | 20-745-6 | 56-233-8 | 20-191-2 | 56-265-18 |
| C#5 | 56-188-7 | | 20-739-7 | | 56-233-8 | 20-191-2 | 56-265-18 |
| D5 | 56-188-8 | 56-311-8 | 20-739-8 | 20-745-8 | 56-233-9 | 20-191-2 | 56-265-19 |
| D#5 | 56-188-9 | | 20-739-9 | | 56-233-9 | 20-191-2 | 56-265-19 |
| E5 | 56-188-10 | 56-311-10 | 20-739-10 | 20-745-10 | 56-233-10 | 20-191-3 | 56-265-20 |
| F5 | 56-188-11 | 56-311-11 | 20-739-11 | 20-745-11 | 56-233-11 | 20-191-3 | 56-265-21 |
| F#5 | 56-188-12 | | 20-739-12 | | 56-233-11 | 20-191-3 | 56-265-21 |
| G5 | 56-188-13 | 56-311-13 | 20-739-13 | 20-745-13 | 56-233-12 | 20-191-3 | 56-265-22 |
| G#5 | 56-188-14 | | 20-739-14 | | 56-233-12 | 20-191-3 | 56-265-22 |
| A5 | 56-188-15 | 56-311-15 | 20-739-15 | 20-745-15 | 56-233-13 | 20-191-3 | 56-265-23 |
| A#5 | 56-188-16 | | 20-739-16 | | 56-233-13 | 20-191-4 | 56-265-23 |
| B5 | 56-188-17 | 56-311-17 | 20-739-17 | 20-745-17 | 56-233-14 | 20-191-4 | 56-265-24 |
| C6 | 56-188-18 | 56-311-18 | 20-739-18 | 20-745-18 | 56-233-15 | 20-191-4 | 56-265-25 |
| C#6 | 56-188-19 | | 20-739-19 | | 56-233-15 | 20-191-4 | 56-265-25 |
| D6 | 56-188-20 | 56-311-20 | 20-739-20 | 20-745-20 | 56-233-15 | 20-191-4 | 56-265-25 |
| D#6 | 56-188-21 | | 20-739-21 | | 56-233-16 | 20-191-4 | 56-265-26 |
| E6 | 56-188-22 | 56-311-22 | 20-739-22 | 20-745-22 | 56-233-17 | 20-191-15 | 56-265-27 |
| F6 | 56-188-23 | 56-311-23 | 20-739-23 | 20-745-23 | 56-233-18 | 20-191-15 | 56-265-28 |
| F#6 | 56-188-24 | | 20-739-24 | | 56-233-18 | 20-191-15 | 56-265-28 |
| G6 | 56-188-25 | 56-311-25 | 20-739-25 | 20-745-25 | 56-233-19 | 20-191-15 | 56-265-29 |
| G#6 | 56-188-33 | | 20-739-33 | | 56-233-19 | 20-191-15 | 56-265-29 |
| A6 | 56-188-34 | 56-311-34 | 20-739-34 | 20-745-34 | 56-233-20 | 20-191-15 | 56-265-30 |
| A#6 | 56-188-35 | | 20-739-35 | | 56-233-20 | 20-191-15 | 56-265-30 |
| B6 | 56-188-36 | 56-311-36 | 20-739-36 | 20-745-36 | 56-233-21 | 20-191-15 | 56-265-31 |
| C7 | 56-188-37 | 56-311-37 | 20-739-37 | 20-745-37 | 56-233-22 | 20-191-15 | 56-265-32 |
| C#7 | 56-188-38 | | 20-739-38 | | 56-233-23 | 20-191-17 | 56-265-33 |
| D7 | 56-188-39 | 56-311-39 | 20-739-39 | 20-745-39 | 56-233-24 | 20-191-17 | 56-265-34 |
| D#7 | 56-188-40 | | 20-739-40 | | 56-233-24 | 20-191-17 | 56-265-34 |
| E7 | 56-188-41 | 56-311-41 | 20-739-41 | 20-745-41 | 56-233-25 | 20-191-17 | 56-265-35 |
| F7 | 56-188-42 | 56-311-42 | 20-739-42 | 20-745-42 | 56-233-25 | 20-191-17 | 56-265-35 |
| F#7 | 56-188-43 | | 20-739-43 | | 56-233-25 | 20-191-17 | 56-265-35 |
| G7 | 56-188-44 | 56-311-44 | 20-739-44 | 20-745-44 | 56-233-26 | 20-191-17 | 56-265-36 |
| G#7 | 56-188-50 | | 20-739-50 | | 56-233-26A | 20-191-17 | 56-265-36 |
| A7 | 56-188-51 | 56-311-51 | 20-739-51 | 20-745-51 | 56-233-26A | 20-191-17 | 56-265-36 |
| A#7 | 56-188-52 | | 20-739-52 | | 56-233-26A | 20-191-17 | 56-265-36 |
| B7 | 56-188-53 | 56-311-53 | 20-739-53 | 20-745-53 | 56-233-26A | 20-191-17 | 56-265-36 |
| C8 | 56-188-54 | 56-311-54 | 20-739-54 | 20-745-54 | 56-233-26A | 20-191-17 | 56-265-36 |
| C#8 | 56-188-67 | | 20-739-67 | | 56-233-37 | n/a | n/a |
| D8 | 56-188-68 | 56-311-68 | 20-739-68 | 20-745-68 | 56-233-37 | n/a | n/a |
| D#8 | 56-188-69 | | 20-739-69 | | 56-233-37 | n/a | n/a |
| E8 | 56-188-70 | 56-311-70 | 20-739-70 | 20-745-70 | 56-233-37 | n/a | n/a |
| F8 | 56-188-71 | 56-311-71 | 20-739-71 | 20-745-71 | 56-233-37 | n/a | n/a |
| F#8 | 56-188-72 | | 20-739-72 | | 56-233-37 | n/a | n/a |
| G8 | 56-188-73 | 56-311-73 | 20-739-73 | 20-745-73 | 56-233-37 | n/a | n/a |
Schulmerich Handbell Parts List
| ITEM | RANGE | STYLE | PART # |
| Handle (cap) Screw | G2 - F#3 | ns | 160-919 |
| C3 - F#3 | os | 160-360 |
| G3 - E5, G5 and B5 - G8 | a | 160-360 |
| F5, F#5, G#5, A5, A#5 | a | 160-368 |
| Clapper Screw | G2 - G#4 | ns | 160-211 |
| C3 - D#3 | os | 160-900 |
| E3 - G#4 | a | 160-211 |
| A4 - C8 | a | 160-210 |
| C#8 - G8 | | not available |
| Axle | G2 - F#3 | ns | 10-3468 |
| C3 - F#3 | os | 10-2033-3 |
| G3 - G#4 | a | 10-2033-2 |
| A4 - C8 | a | 10-2033-1 |
| C#8 - G8 | | not available |
| Anti-Friction Washer (lot of 12) | G2 - F#3 | ns | 20-194-4 |
| C3 - F#3 | os | 20-194-1 |
| G3 - B5 | a | 20-194-1 |
| C6 - C8 | a | 20-194-2 |
| C#8 - G8 | | not available |
| Neoprene Bumper (lot of 12) | G2 - F#3 | ns | 20-192-3 |
| C3 - F#3 | os | 20-192-1 |
| G3 - B5 | a | 20-192-1 |
| C6 - C8 | a | 20-192-2 |
| C#8 - G8 | | not available |
| Bearings/Nyliners (lot of 12) | G2 - F#3 | ns | 10-3473 |
| 3 - F#3 | os | 20-417 |
| G3 - C8 | a | 20-231 |
| C#8 - G8 | | not available |
| Elastothane Springs | G2 - F#3 | ns | 20-407-7 |
| C3 - F#3 | os | 20-407-1 |
| G3 - B3 | ns | 20-407-1 |
| G3 - B3 | os standard | 20-407-2 |
| G3 - B3 | os Q/A | 20-407-3 |
| C4 - G#4 | a | 20-407-3 |
| A4 - B5 | a | 20-407-4 |
| C6-C7 | a | 20-407-5 |
| C#7-C8 | a | 20-407-6 |
| C#8 - G8 | | not available |
| Bronze Springs* | C3 - G#4 | | 10-2023-1 |
| A4 - B5 | | 10-2023-2 |
| C6 - C7 | | 10-2023-3 |
| C#7 - C8 | | 10-2023-4 |
* Only available for bells originally containing bronze springs
| ITEM | RANGE | STYLE | PART # |
| Stop Nuts (lot of 12) | G2 - F#3 | ns | 160-552 |
| C3 - F#3 | os | 20-354 |
| G3 - B5 | a | 20-354 |
| C6 - C8 | a | 20-353 |
| C#8 - G8 | | not available |
| Handle Lockwasher (split ring) (lot of 12) | G2 - F#3 | ns | 160-920 |
| C3 - F#3 | os | 10-2475 |
| G3 - G8 | a | 10-2475 |
| Clapper Lockwasher (lot of 12) | G2 - C8 | a | 160-450
|
| C#8 - G8 | not available
|
| Yoke Spacer (spacer bushing) | G2 - F#3 | ns | 20-722
|
| C3 - F#3 | os | 20-433
|
| G3 - G#4 | a | 20-433
|
| A4 - C8 | a | 10-2502
|
| C#8 - G8 | | not available
|
| Index Pin | G2 - F#3 | ns | 10-3474
|
| C3 - F#3 | os | 10-2490
|
| G3 - E5 | a | 10-2490
|
| F5 - D6 | a | 10-2489
|
| D#6 - G8 | ns | 10-3475
|
| D#6 - G8 | os | 10-2489
|
| Drift Pin (tool) | 10-2972
|
| Felt (lot of 2) | G2 - G#4 | a | 17-45
|
| Felt Pin (lot of 2) | G2 - G#4 | | 10-2490
|
| "O" Rings* (set of 25) | G4 - G6 | | 20-166
|
*Available for Model 500 bells with "O" Rings only
| ITEM | RANGE | STYLE | PART # |
| Clapper Washer Weight (need 1) | E3 - F#3 | | 10-3023 |
| Clapper Washer Weight (need 2) | G3 - D#4 | | 10-2039 |
| Clapper Washer Weight (need 1) | E4 - G#4 | | 10-2039 |
| Restraining Ring | F6 - C8 | | 20-406 |
| Axle Screw | G2 - F#3 | ns | 160-921 |
FOR BELLS WITH MASTER TOUCH DISCS
| ITEM | RANGE | STYLE | PART # |
| Handle (cap) Screws | G2 - F#3 | ns | 160-919 |
| G3 - A#3 | a | 160-940 |
| B3 - E5 | a | 160-941 |
| F5 - C8 | a | 160-360 |
| C#8 - G8 | a | 160-368 |
| Index Pins | G2 - F#3 | ns | 10-3474 |
| G3 - A#3 | a | 10-3525 |
| B3 - E5 | a | 10-3525 |
| F5 - C8 | a | 10-3475 |
| C#8 - G8 | a | 10-2489 |
ANY LARGE FIFTH OCTAVE BELLS (C3 through F#3) PURCHASED BEFORE 1985, MUST
BE RETURNED TO THE FACTORY IN ORDER TO HAVE THE LARGE 2" x 2" YOKE
ASSEMBLY INSTALLED IN THEM.
Tools
| ITEM | RANGE | STYLE | PART # |
| Ball Driver | G2 - G8 | | 57-183-1 |
| 1/4" Nut Driver | G6 - C8 | | 57-183-2 |
| 5/16" Nut Driver | G3 - B5 | | 57-183-3 |
| Screwdriver | G2 - C8 | | 57-183-4 |
| L-Key | G2 - G8 | | 57-183-5 |
| Tool Box | | | 57-183-6 |
| 3/8" Nut Driver | G2 - F#3 | ns | 47-182 |
| Phillips Screwdriver | C#8 - G8 | | 57-183-7 |
NOTE: "n/a" means these parts are not available for these bells.
The entire yoke assembly must be purchased.
NOTE: The "STYLE" column abbreviations are as follows:
| "os" |
In lower 5th and 6th octave bells, this designates these bells without
the large 2" x 2" yoke. In other octave bells it designates
previous designs. |
| "ns" |
In lower 5th and 6th octave bells, this designates these bells
with the large 2" x 2" yoke. In other octave bells it designates
previous designs. |
| "a" |
All Schulmerich bells. |
| If the column is blank, these parts fit only bells that had
them originally. |
Next Page
Previous Page
Back to the Index
Comments are always appreciated.
Rusty Sanders,
webmaster@rgs.com